Sales (24M)
3Active SectorUpdated 12h ago
TA8 1DJ
Burnham-On-Sea, Burnham-On-Sea and Highbridge • Residential Catchment
Median Price6Y
£285,000TA8 3 year price trend
-8.2%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around TA8 1DJ.
Latest month
38
Published for Jan 2026
Largest category
Unknown
157 incidents in the latest 12-month window
YoY change
-15.4%
2025 vs 2024
Latest month38Published for Jan 2026
3M rolling average36.33incidents per month
12M baseline37.58Trailing yearly average for the same geography.
YoY change-15.4%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -27.3%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationSedgemoor 004CCounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents451Latest rolling 12-month police window.
Largest categoryUnspecified157 incidents · 34.8%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Unspecified Avon and Somerset Constabulary | On or near Abingdon Street | No outcome published |
| Jan 2026 | Anti-social behaviour Avon and Somerset Constabulary | On or near Adam Street | No outcome published |
| Jan 2026 | Shoplifting Avon and Somerset Constabulary | On or near Adam Street | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Avon and Somerset Constabulary | On or near Adam Street | No outcome published |
| Jan 2026 | Violence and sexual offences Avon and Somerset Constabulary | On or near Adam Street | Under investigation |
| Jan 2026 | Unspecified Avon and Somerset Constabulary | On or near College Street | No outcome published |
| Jan 2026 | Unspecified Avon and Somerset Constabulary | On or near College Street | No outcome published |
| Jan 2026 | Unspecified Avon and Somerset Constabulary | On or near College Street | No outcome published |
| Jan 2026 | Violence and sexual offences Avon and Somerset Constabulary | On or near College Street | Unable to prosecute suspect |
| Jan 2026 | Unspecified Avon and Somerset Constabulary | On or near Dunstan Road | No outcome published |
| Jan 2026 | Unspecified Avon and Somerset Constabulary | On or near High Street | No outcome published |
| Jan 2026 | Violence and sexual offences Avon and Somerset Constabulary | On or near High Street | Under investigation |
| Jan 2026 | Anti-social behaviour Avon and Somerset Constabulary | On or near Hudson Street | No outcome published |
| Jan 2026 | Public order Avon and Somerset Constabulary | On or near Hudson Street | Under investigation |
| Jan 2026 | Violence and sexual offences Avon and Somerset Constabulary | On or near Hudson Street | Under investigation |
| Jan 2026 | Violence and sexual offences Avon and Somerset Constabulary | On or near John Street | Under investigation |
| Jan 2026 | Other theft Avon and Somerset Constabulary | On or near Kingsway Road | Under investigation |
| Jan 2026 | Anti-social behaviour Avon and Somerset Constabulary | On or near Oxford Street | No outcome published |
| Jan 2026 | Anti-social behaviour Avon and Somerset Constabulary | On or near Oxford Street | No outcome published |
| Jan 2026 | Anti-social behaviour Avon and Somerset Constabulary | On or near Oxford Street | No outcome published |
| Jan 2026 | Shoplifting Avon and Somerset Constabulary | On or near Parking Area | Unable to prosecute suspect |
| Jan 2026 | Shoplifting Avon and Somerset Constabulary | On or near Parking Area | Local resolution |
| Jan 2026 | Unspecified Avon and Somerset Constabulary | On or near Parking Area | No outcome published |
| Jan 2026 | Unspecified Avon and Somerset Constabulary | On or near Parking Area | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Sedgemoor 004C | 157 | 34.8% |
| Violence and sexual offences Sedgemoor 004C | 89 | 19.7% |
| Anti-social behaviour Sedgemoor 004C | 70 | 15.5% |
| Shoplifting Sedgemoor 004C | 44 | 9.8% |
| Public order Sedgemoor 004C | 32 | 7.1% |
| Criminal damage and arson Sedgemoor 004C | 16 | 3.5% |
| Other theft Sedgemoor 004C | 11 | 2.4% |
| Drugs Sedgemoor 004C | 8 | 1.8% |
| Burglary Sedgemoor 004C | 5 | 1.1% |
| Other crime Sedgemoor 004C | 5 | 1.1% |
| Vehicle crime Sedgemoor 004C | 5 | 1.1% |
| Robbery Sedgemoor 004C | 4 | 0.9% |
| Bicycle theft Sedgemoor 004C | 2 | 0.4% |
| Possession of weapons Sedgemoor 004C | 2 | 0.4% |
| Theft from the person Sedgemoor 004C | 1 | 0.2% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.