Sales (24M)
3Active SectorUpdated 12h ago
TW3 1UX
Hounslow • Residential Catchment
Median Price9Y
£336,000TW3 3 year price trend
+1.6%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around TW3 1UX.
Latest month
55
Published for Jan 2026
Largest category
Unknown
646 incidents in the latest 12-month window
YoY change
+157.9%
2025 vs 2024
Latest month55Published for Jan 2026
3M rolling average50incidents per month
12M baseline106.17Trailing yearly average for the same geography.
YoY change+157.9%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -33.3%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationHounslow 018GCounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents1,274Latest rolling 12-month police window.
Largest categoryUnspecified646 incidents · 50.7%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Burglary Metropolitan Police Service | On or near Fairfields Road | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Fairfields Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Fairfields Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Fairfields Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Fairfields Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Fairfields Road | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Fairfields Road | Action to be taken by another organisation |
| Jan 2026 | Drugs Metropolitan Police Service | On or near Further/Higher Educational Building | Unable to prosecute suspect |
| Jan 2026 | Public order Metropolitan Police Service | On or near Further/Higher Educational Building | Under investigation |
| Jan 2026 | Public order Metropolitan Police Service | On or near Further/Higher Educational Building | Investigation complete; no suspect identified |
| Jan 2026 | Theft from the person Metropolitan Police Service | On or near Further/Higher Educational Building | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Further/Higher Educational Building | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Further/Higher Educational Building | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Further/Higher Educational Building | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Further/Higher Educational Building | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Further/Higher Educational Building | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Further/Higher Educational Building | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Further/Higher Educational Building | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Further/Higher Educational Building | Under investigation |
| Jan 2026 | Burglary Metropolitan Police Service | On or near Gilbert Street | Under investigation |
| Jan 2026 | Other theft Metropolitan Police Service | On or near Gilbert Street | Under investigation |
| Jan 2026 | Theft from the person Metropolitan Police Service | On or near Gilbert Street | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Gilbert Street | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Gilbert Street | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Hounslow 018G | 646 | 50.7% |
| Shoplifting Hounslow 018G | 386 | 30.3% |
| Violence and sexual offences Hounslow 018G | 78 | 6.1% |
| Anti-social behaviour Hounslow 018G | 33 | 2.6% |
| Other theft Hounslow 018G | 26 | 2.0% |
| Public order Hounslow 018G | 18 | 1.4% |
| Drugs Hounslow 018G | 17 | 1.3% |
| Theft from the person Hounslow 018G | 17 | 1.3% |
| Vehicle crime Hounslow 018G | 13 | 1.0% |
| Burglary Hounslow 018G | 9 | 0.7% |
| Criminal damage and arson Hounslow 018G | 9 | 0.7% |
| Bicycle theft Hounslow 018G | 8 | 0.6% |
| Robbery Hounslow 018G | 8 | 0.6% |
| Possession of weapons Hounslow 018G | 4 | 0.3% |
| Other crime Hounslow 018G | 2 | 0.2% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.