Sales (24M)
2Active SectorUpdated 12h ago
W10 4DP
City of Westminster, Queen'S Park • Residential Catchment
Median Price
£1,027,500W10 3 year price trend
+3.5%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around W10 4DP.
Latest month
32
Published for Jan 2026
Largest category
Unknown
144 incidents in the latest 12-month window
YoY change
+35.3%
2025 vs 2024
Latest month32Published for Jan 2026
3M rolling average29.33incidents per month
12M baseline27.92Trailing yearly average for the same geography.
YoY change+35.3%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -7.4%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationWestminster 004BCounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents335Latest rolling 12-month police window.
Largest categoryUnspecified144 incidents · 43.0%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Beethoven Street | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Beethoven Street | No outcome published |
| Jan 2026 | Drugs Metropolitan Police Service | On or near Marne Street | Unable to prosecute suspect |
| Jan 2026 | Drugs Metropolitan Police Service | On or near Marne Street | Unable to prosecute suspect |
| Jan 2026 | Drugs Metropolitan Police Service | On or near Marne Street | Unable to prosecute suspect |
| Jan 2026 | Drugs Metropolitan Police Service | On or near Marne Street | Unable to prosecute suspect |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Marne Street | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Marne Street | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Marne Street | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Marne Street | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Marne Street | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Marne Street | No outcome published |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near Marne Street | Investigation complete; no suspect identified |
| Jan 2026 | Other theft Metropolitan Police Service | On or near Nutbourne Street | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Nutbourne Street | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Sixth Avenue | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Sixth Avenue | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Symphony Mews | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Symphony Mews | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Symphony Mews | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Symphony Mews | No outcome published |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near Symphony Mews | Investigation complete; no suspect identified |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Third Avenue | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Third Avenue | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Westminster 004B | 144 | 43.0% |
| Anti-social behaviour Westminster 004B | 50 | 14.9% |
| Violence and sexual offences Westminster 004B | 38 | 11.3% |
| Drugs Westminster 004B | 30 | 9.0% |
| Vehicle crime Westminster 004B | 25 | 7.5% |
| Burglary Westminster 004B | 13 | 3.9% |
| Criminal damage and arson Westminster 004B | 9 | 2.7% |
| Other theft Westminster 004B | 8 | 2.4% |
| Robbery Westminster 004B | 6 | 1.8% |
| Public order Westminster 004B | 5 | 1.5% |
| Other crime Westminster 004B | 3 | 0.9% |
| Bicycle theft Westminster 004B | 2 | 0.6% |
| Possession of weapons Westminster 004B | 1 | 0.3% |
| Theft from the person Westminster 004B | 1 | 0.3% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.