Sales (24M)
3Active SectorUpdated 12h ago
W14 8UJ
Hammersmith and Fulham • Residential Catchment
Median Price2Y
£570,000W14 3 year price trend
-73.0%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around W14 8UJ.
Latest month
7
Published for Jan 2026
Largest category
Unknown
72 incidents in the latest 12-month window
YoY change
+2.4%
2025 vs 2024
Latest month7Published for Jan 2026
3M rolling average12incidents per month
12M baseline13.33Trailing yearly average for the same geography.
YoY change+2.4%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -37.9%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationHammersmith and Fulham 012DCounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents160Latest rolling 12-month police window.
Largest categoryUnspecified72 incidents · 45.0%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Edith Villas | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Edith Villas | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Edith Villas | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Edith Villas | Under investigation |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near Matheson Road | Under investigation |
| Jan 2026 | Burglary Metropolitan Police Service | On or near Stonor Road | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Stonor Road | No outcome published |
| Dec 2025 | Theft from the person Metropolitan Police Service | On or near Edith Villas | Investigation complete; no suspect identified |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Edith Villas | No outcome published |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Edith Villas | No outcome published |
| Dec 2025 | Vehicle crime Metropolitan Police Service | On or near Edith Villas | Under investigation |
| Dec 2025 | Violence and sexual offences Metropolitan Police Service | On or near Edith Villas | Under investigation |
| Dec 2025 | Violence and sexual offences Metropolitan Police Service | On or near Edith Villas | Under investigation |
| Dec 2025 | Anti-social behaviour Metropolitan Police Service | On or near Stonor Road | No outcome published |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Stonor Road | No outcome published |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Stonor Road | No outcome published |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Stonor Road | No outcome published |
| Dec 2025 | Vehicle crime Metropolitan Police Service | On or near Stonor Road | Investigation complete; no suspect identified |
| Dec 2025 | Violence and sexual offences Metropolitan Police Service | On or near Stonor Road | Unable to prosecute suspect |
| Dec 2025 | Violence and sexual offences Metropolitan Police Service | On or near Stonor Road | Unable to prosecute suspect |
| Dec 2025 | Violence and sexual offences Metropolitan Police Service | On or near Stonor Road | Under investigation |
| Nov 2025 | Drugs Metropolitan Police Service | On or near Edith Villas | Unable to prosecute suspect |
| Nov 2025 | Drugs Metropolitan Police Service | On or near Edith Villas | Unable to prosecute suspect |
| Nov 2025 | Drugs Metropolitan Police Service | On or near Edith Villas | Unable to prosecute suspect |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Hammersmith and Fulham 012D | 72 | 45.0% |
| Violence and sexual offences Hammersmith and Fulham 012D | 32 | 20.0% |
| Anti-social behaviour Hammersmith and Fulham 012D | 10 | 6.3% |
| Burglary Hammersmith and Fulham 012D | 9 | 5.6% |
| Drugs Hammersmith and Fulham 012D | 7 | 4.4% |
| Other theft Hammersmith and Fulham 012D | 7 | 4.4% |
| Vehicle crime Hammersmith and Fulham 012D | 6 | 3.8% |
| Public order Hammersmith and Fulham 012D | 5 | 3.1% |
| Criminal damage and arson Hammersmith and Fulham 012D | 4 | 2.5% |
| Theft from the person Hammersmith and Fulham 012D | 3 | 1.9% |
| Bicycle theft Hammersmith and Fulham 012D | 2 | 1.3% |
| Other crime Hammersmith and Fulham 012D | 2 | 1.3% |
| Shoplifting Hammersmith and Fulham 012D | 1 | 0.6% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.