Sales (24M)
7Active SectorUpdated 12h ago
W14 9BN
Hammersmith and Fulham • Residential Catchment
Median Price
£440,000W14 3 year price trend
-73.0%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around W14 9BN.
Latest month
23
Published for Jan 2026
Largest category
Unknown
111 incidents in the latest 12-month window
YoY change
+7.6%
2025 vs 2024
Latest month23Published for Jan 2026
3M rolling average25.67incidents per month
12M baseline20.25Trailing yearly average for the same geography.
YoY change+7.6%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change +22.2%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationHammersmith and Fulham 012ECounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents243Latest rolling 12-month police window.
Largest categoryUnspecified111 incidents · 45.7%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Burglary Metropolitan Police Service | On or near Auriol Road | Under investigation |
| Jan 2026 | Criminal damage and arson Metropolitan Police Service | On or near Auriol Road | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Auriol Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Auriol Road | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Auriol Road | Unable to prosecute suspect |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Auriol Road | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Fitz-George Avenue | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Gliddon Road | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Gunterstone Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Gunterstone Road | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Hammersmith Road | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Hammersmith Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Hammersmith Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Hammersmith Road | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Hammersmith Road | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Hammersmith Road | Unable to prosecute suspect |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near More Close | No outcome published |
| Jan 2026 | Burglary Metropolitan Police Service | On or near Munden Street | Under investigation |
| Jan 2026 | Other theft Metropolitan Police Service | On or near Munden Street | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Munden Street | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Munden Street | No outcome published |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Munden Street | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Vernon Street | No outcome published |
| Dec 2025 | Criminal damage and arson Metropolitan Police Service | On or near Auriol Road | Unable to prosecute suspect |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Hammersmith and Fulham 012E | 111 | 45.7% |
| Violence and sexual offences Hammersmith and Fulham 012E | 44 | 18.1% |
| Anti-social behaviour Hammersmith and Fulham 012E | 26 | 10.7% |
| Criminal damage and arson Hammersmith and Fulham 012E | 11 | 4.5% |
| Drugs Hammersmith and Fulham 012E | 11 | 4.5% |
| Other theft Hammersmith and Fulham 012E | 9 | 3.7% |
| Public order Hammersmith and Fulham 012E | 9 | 3.7% |
| Burglary Hammersmith and Fulham 012E | 6 | 2.5% |
| Vehicle crime Hammersmith and Fulham 012E | 6 | 2.5% |
| Bicycle theft Hammersmith and Fulham 012E | 3 | 1.2% |
| Robbery Hammersmith and Fulham 012E | 3 | 1.2% |
| Theft from the person Hammersmith and Fulham 012E | 3 | 1.2% |
| Other crime Hammersmith and Fulham 012E | 1 | 0.4% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.