Sales (24M)
6Active SectorUpdated 12h ago
W6 0HZ
Hammersmith and Fulham • Residential Catchment
Median Price2Y
£1,137,500W6 3 year price trend
-30.1%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around W6 0HZ.
Latest month
9
Published for Jan 2026
Largest category
Unknown
50 incidents in the latest 12-month window
YoY change
-24.8%
2025 vs 2024
Latest month9Published for Jan 2026
3M rolling average10incidents per month
12M baseline9.33Trailing yearly average for the same geography.
YoY change-24.8%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change +15.4%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationHammersmith and Fulham 009DCounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents112Latest rolling 12-month police window.
Largest categoryUnspecified50 incidents · 44.6%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Cardross Street | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Cardross Street | No outcome published |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near Cardross Street | Investigation complete; no suspect identified |
| Jan 2026 | Criminal damage and arson Metropolitan Police Service | On or near Lamington Street | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Lamington Street | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Lamington Street | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Lamington Street | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Redmore Road | No outcome published |
| Jan 2026 | Anti-social behaviour Metropolitan Police Service | On or near Redmore Road | No outcome published |
| Dec 2025 | Burglary Metropolitan Police Service | On or near Atwood Road | Under investigation |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Cardross Street | No outcome published |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Cardross Street | No outcome published |
| Dec 2025 | Vehicle crime Metropolitan Police Service | On or near Cardross Street | Under investigation |
| Dec 2025 | Vehicle crime Metropolitan Police Service | On or near Cardross Street | Investigation complete; no suspect identified |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Furber Street | No outcome published |
| Dec 2025 | Vehicle crime Metropolitan Police Service | On or near Furber Street | Investigation complete; no suspect identified |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Lamington Street | No outcome published |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Nasmyth Street | No outcome published |
| Dec 2025 | Vehicle crime Metropolitan Police Service | On or near Nasmyth Street | Investigation complete; no suspect identified |
| Dec 2025 | Unspecified Metropolitan Police Service | On or near Redmore Road | No outcome published |
| Nov 2025 | Unspecified Metropolitan Police Service | On or near Cardross Street | No outcome published |
| Nov 2025 | Unspecified Metropolitan Police Service | On or near Cardross Street | No outcome published |
| Nov 2025 | Violence and sexual offences Metropolitan Police Service | On or near Cardross Street | Awaiting court outcome |
| Nov 2025 | Violence and sexual offences Metropolitan Police Service | On or near Cardross Street | Awaiting court outcome |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Hammersmith and Fulham 009D | 50 | 44.6% |
| Violence and sexual offences Hammersmith and Fulham 009D | 19 | 17.0% |
| Vehicle crime Hammersmith and Fulham 009D | 13 | 11.6% |
| Anti-social behaviour Hammersmith and Fulham 009D | 11 | 9.8% |
| Criminal damage and arson Hammersmith and Fulham 009D | 7 | 6.3% |
| Burglary Hammersmith and Fulham 009D | 6 | 5.4% |
| Bicycle theft Hammersmith and Fulham 009D | 3 | 2.7% |
| Other theft Hammersmith and Fulham 009D | 2 | 1.8% |
| Public order Hammersmith and Fulham 009D | 1 | 0.9% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.