Sales (24M)
7Active SectorUpdated 12h ago
W9 2HU
City of Westminster • Residential Catchment
Median Price
£370,000W9 3 year price trend
-52.6%Crime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around W9 2HU.
Latest month
66
Published for Jan 2026
Largest category
Unknown
296 incidents in the latest 12-month window
YoY change
+3.6%
2025 vs 2024
Latest month66Published for Jan 2026
3M rolling average62incidents per month
12M baseline61.33Trailing yearly average for the same geography.
YoY change+3.6%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -18.4%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationWestminster 010BCounts and incident rows are tied to the nearest postcode with a published LSOA match.
Total incidents736Latest rolling 12-month police window.
Largest categoryUnspecified296 incidents · 40.2%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Burglary Metropolitan Police Service | On or near A404 | Under investigation |
| Jan 2026 | Public order Metropolitan Police Service | On or near A404 | Under investigation |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A404 | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A404 | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A404 | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near A404 | No outcome published |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near A404 | Under investigation |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near A404 | Investigation complete; no suspect identified |
| Jan 2026 | Burglary Metropolitan Police Service | On or near Admiral Walk | Under investigation |
| Jan 2026 | Burglary Metropolitan Police Service | On or near Admiral Walk | Investigation complete; no suspect identified |
| Jan 2026 | Criminal damage and arson Metropolitan Police Service | On or near Admiral Walk | Under investigation |
| Jan 2026 | Other theft Metropolitan Police Service | On or near Admiral Walk | Under investigation |
| Jan 2026 | Other theft Metropolitan Police Service | On or near Admiral Walk | Investigation complete; no suspect identified |
| Jan 2026 | Theft from the person Metropolitan Police Service | On or near Admiral Walk | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Admiral Walk | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Admiral Walk | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Admiral Walk | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Admiral Walk | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Admiral Walk | No outcome published |
| Jan 2026 | Unspecified Metropolitan Police Service | On or near Admiral Walk | No outcome published |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near Admiral Walk | Investigation complete; no suspect identified |
| Jan 2026 | Vehicle crime Metropolitan Police Service | On or near Admiral Walk | Under investigation |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Admiral Walk | Under investigation |
| Jan 2026 | Violence and sexual offences Metropolitan Police Service | On or near Admiral Walk | Under investigation |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified Westminster 010B | 296 | 40.2% |
| Anti-social behaviour Westminster 010B | 118 | 16.0% |
| Violence and sexual offences Westminster 010B | 113 | 15.4% |
| Public order Westminster 010B | 37 | 5.0% |
| Drugs Westminster 010B | 36 | 4.9% |
| Other theft Westminster 010B | 30 | 4.1% |
| Burglary Westminster 010B | 27 | 3.7% |
| Vehicle crime Westminster 010B | 19 | 2.6% |
| Theft from the person Westminster 010B | 17 | 2.3% |
| Criminal damage and arson Westminster 010B | 15 | 2.0% |
| Robbery Westminster 010B | 11 | 1.5% |
| Bicycle theft Westminster 010B | 8 | 1.1% |
| Other crime Westminster 010B | 5 | 0.7% |
| Possession of weapons Westminster 010B | 3 | 0.4% |
| Shoplifting Westminster 010B | 1 | 0.1% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.