Sales (24M)
0Active SectorUpdated 12h ago
YO2 1AH
Residential Catchment
Median Price
£230,000YO2 3 year price trend
Not enough salesCrime Trends
Local policing analysis covering incident volume, category mix, and mapped outcomes for the latest reporting window around YO2 1AH.
Latest month
51
Published for Jan 2026
Largest category
Unknown
380 incidents in the latest 12-month window
YoY change
+7.9%
2025 vs 2024
Latest month51Published for Jan 2026
3M rolling average51.67incidents per month
12M baseline66.42Trailing yearly average for the same geography.
YoY change+7.9%2025 vs 2024
Monthly trend line (5Y)
Monthly level3M rolling averageQuarter change -36.7%Feb 2021 to Jan 2026
Annual comparison
Location summary
LocationYork 013ECounts and incident rows are tied to the postcode's current LSOA.
Total incidents797Latest rolling 12-month police window.
Largest categoryUnspecified380 incidents · 47.7%
CoverageSingle LSOARolling averages are normalized by this coverage set.
Mapped incident locations
| Month | Crime type | Location | Outcome |
|---|---|---|---|
| Jan 2026 | Violence and sexual offences North Yorkshire Police | On or near Alcelina Court | Under investigation |
| Jan 2026 | Violence and sexual offences North Yorkshire Police | On or near Alcelina Court | Under investigation |
| Jan 2026 | Anti-social behaviour North Yorkshire Police | On or near Blossom Street | No outcome published |
| Jan 2026 | Anti-social behaviour North Yorkshire Police | On or near Blossom Street | No outcome published |
| Jan 2026 | Anti-social behaviour North Yorkshire Police | On or near Blossom Street | No outcome published |
| Jan 2026 | Anti-social behaviour North Yorkshire Police | On or near Blossom Street | No outcome published |
| Jan 2026 | Criminal damage and arson North Yorkshire Police | On or near Blossom Street | Under investigation |
| Jan 2026 | Drugs North Yorkshire Police | On or near Caesar Court | Investigation complete; no suspect identified |
| Jan 2026 | Unspecified North Yorkshire Police | On or near Caesar Court | No outcome published |
| Jan 2026 | Other theft North Yorkshire Police | On or near Cambridge Street | Unable to prosecute suspect |
| Jan 2026 | Unspecified North Yorkshire Police | On or near Cambridge Street | No outcome published |
| Jan 2026 | Unspecified North Yorkshire Police | On or near Cambridge Street | No outcome published |
| Jan 2026 | Violence and sexual offences North Yorkshire Police | On or near Cambridge Street | Under investigation |
| Jan 2026 | Violence and sexual offences North Yorkshire Police | On or near Clement Street | Under investigation |
| Jan 2026 | Anti-social behaviour North Yorkshire Police | On or near Conference/Exhibition Centre | No outcome published |
| Jan 2026 | Anti-social behaviour North Yorkshire Police | On or near Conference/Exhibition Centre | No outcome published |
| Jan 2026 | Anti-social behaviour North Yorkshire Police | On or near Conference/Exhibition Centre | No outcome published |
| Jan 2026 | Anti-social behaviour North Yorkshire Police | On or near Conference/Exhibition Centre | No outcome published |
| Jan 2026 | Anti-social behaviour North Yorkshire Police | On or near Conference/Exhibition Centre | No outcome published |
| Jan 2026 | Anti-social behaviour North Yorkshire Police | On or near Conference/Exhibition Centre | No outcome published |
| Jan 2026 | Anti-social behaviour North Yorkshire Police | On or near Conference/Exhibition Centre | No outcome published |
| Jan 2026 | Anti-social behaviour North Yorkshire Police | On or near Conference/Exhibition Centre | No outcome published |
| Jan 2026 | Anti-social behaviour North Yorkshire Police | On or near Conference/Exhibition Centre | No outcome published |
| Jan 2026 | Anti-social behaviour North Yorkshire Police | On or near Conference/Exhibition Centre | No outcome published |
Category totals
| Crime type | Incidents | Share |
|---|---|---|
| Unspecified York 013E | 380 | 47.7% |
| Anti-social behaviour York 013E | 162 | 20.3% |
| Violence and sexual offences York 013E | 100 | 12.5% |
| Criminal damage and arson York 013E | 40 | 5.0% |
| Burglary York 013E | 24 | 3.0% |
| Other theft York 013E | 22 | 2.8% |
| Public order York 013E | 18 | 2.3% |
| Vehicle crime York 013E | 17 | 2.1% |
| Bicycle theft York 013E | 11 | 1.4% |
| Drugs York 013E | 5 | 0.6% |
| Other crime York 013E | 5 | 0.6% |
| Robbery York 013E | 5 | 0.6% |
| Shoplifting York 013E | 5 | 0.6% |
| Possession of weapons York 013E | 2 | 0.3% |
| Theft from the person York 013E | 1 | 0.1% |
Police archive locations are published as mapped street-level points, not exact private addresses, so incidents may be snapped to a nearby road segment. Annual comparison uses full calendar years where 12 published months are available; otherwise it falls back to trailing 12 months versus the preceding 12 months.