Sales (12M)
28Town Ledger99 postcode units
Chirk
Wrexham
Median Price
£217,500Price Trend
+30.1%Housing & Sales
Comprehensive ledger of residential transactions, price trends, and market velocity within the Chirk catchment.
Latest sale
£195,000
1 EWART STREET
Recorded coverage
99
Mapped postcode units
Market activity
28
Sales (last 12 months)
Price history
Annual Sale Price History
£191,2502026 · 4 sales
Average residential sale prices by year for Chirk
| Year | Average price | Move | Sales | Detail |
|---|---|---|---|---|
| 1995 | £46,477 | Start | 40 sales | Show sales |
| 1996 | £44,913 | -3.4% | 52 sales | Show sales |
| 1997 | £43,329 | -3.5% | 47 sales | Show sales |
| 1998 | £43,300 | -0.1% | 56 sales | Show sales |
| 1999 | £50,934 | +17.6% | 88 sales | Show sales |
| 2000 | £48,064 | -5.6% | 43 sales | Show sales |
| 2001 | £58,068 | +20.8% | 59 sales | Show sales |
| 2002 | £69,328 | +19.4% | 65 sales | Show sales |
| 2003 | £98,216 | +41.7% | 95 sales | Show sales |
| 2004 | £125,295 | +27.6% | 87 sales | Show sales |
| 2005 | £139,485 | +11.3% | 84 sales | Show sales |
| 2006 | £134,056 | -3.9% | 83 sales | Show sales |
| 2007 | £165,539 | +23.5% | 72 sales | Show sales |
| 2008 | £136,774 | -17.4% | 28 sales | Show sales |
| 2009 | £144,180 | +5.4% | 35 sales | Show sales |
| 2010 | £133,755 | -7.2% | 42 sales | Show sales |
| 2011 | £122,865 | -8.1% | 26 sales | Show sales |
| 2012 | £133,428 | +8.6% | 47 sales | Show sales |
| 2013 | £129,283 | -3.1% | 36 sales | Show sales |
| 2014 | £142,102 | +9.9% | 59 sales | Show sales |
| 2015 | £140,425 | -1.2% | 64 sales | Show sales |
| 2016 | £146,957 | +4.7% | 48 sales | Show sales |
| 2017 | £149,474 | +1.7% | 56 sales | Show sales |
| 2018 | £158,120 | +5.8% | 49 sales | Show sales |
| 2019 | £155,246 | -1.8% | 49 sales | Show sales |
| 2020 | £170,698 | +10.0% | 41 sales | Show sales |
| 2021 | £201,779 | +18.2% | 51 sales | Show sales |
| 2022 | £206,374 | +2.3% | 30 sales | Show sales |
| 2023 | £188,155 | -8.8% | 30 sales | Show sales |
| 2024 | £184,605 | -1.9% | 38 sales | Show sales |
| 2025 | £236,678 | +28.2% | 28 sales | Show sales |
| 2026 | £191,250 | -19.2% | 4 sales | Show sales |
Transactions
Latest recorded sales
Showing the latest recorded transactions for Chirk.
No recorded sales were found for this selection.